Main External and Connecting Dimensions
Female thread and socket welded gate valve GA-800
R.P 15 20 25 32 40 50 65 80
F.P 8 10 15 20 25 32 40 50 65
L 79 79 92 111 120 120 140 178 180
W 100 95 95 120 120 145 170 200 220
H 150 153 155 189 201 242 272 333 370
D 8 10.5 13.5 18 23 28 35 43 50
WT(kg) 1.7 1.7 2.2 3.4 4.7 6.3 8.9 16.8 24
Forging steel flange gate valve Class:10K
DN ∮d L H ∮W A B C E T f n-∮
15 10.5 108 153 95 51 70 95 17 12 1 4-15
20 13 117 155 95 56 75 100 23 14 1 4-15
25 17.5 127 189 120 67 90 125 29 14 1 4-19
32 23.5 140 209 120 76 100 135 35 16 2 4-19
40 28 165 242 145 81 105 140 40 16 2 4-19
50 36 178 272 170 96 120 155 52 16 2 4-19
Forging steel flange gate valve Class:20K
DN ∮d L H ∮W A B C E T f n-∮
15 10.5 140 153 95 51 70 95 17 14 1 4-15
20 13 152 155 95 56 75 100 23 16 1 4-15
25 17.5 165 189 120 67 90 125 29 16 1 4-19
32 23.5 178 209 145 76 100 135 35 18 2 4-19
40 28 190 242 145 81 105 140 40 18 2 4-19
50 36 216 272 170 96 120 155 52 18 2 8-19