Application Standard:
Design & manufacture: API 602
Design Pressure: ASME B16.34
Face to face: ASME B16.10
Flange ends: ASME B16.5
Buttwelding ends: ASME B16.25
Socket welding ends: ASME B16.11
Screw ends: ASME B1.20.1
Inspection & Test: API 598
Design description:
Outside screw & yoke (OS&Y)
Bolted bonnet
Loose disc, choice of plug or ball
Seat rings integral with body
Yoke integral with bonnet
Rising stem and handwheel
Horizontal service
Ends: SW, BW, SC, Flange
Main parts and material
Part name: Material (ASTM A182)
Body A105 A105+HF LF2 F11+HF F304(L) F316(L) F51
Disc F6a F11+HF F22+HF F304 F304(L) F316(L) F51
Stem F6a F11 F22 F304 F304(L) F316(L) F51
Gasket: 304+Corrugated SS+Graphite
Bonnet A105 A105 LF2 F11 F304(L) F316(L) F51
Bolt A193-B7 A193-B7 F7 B16 B8(M) B8(M) B8M
Pin 410 410 410 410 304 304 304
Gland A276-410 410 304 410 304 316 F51
Gland eyebolt B7 B7 L7 B16 B8(M) B8(M) B8M
Gland A105 A105 LF2 F11 F304 F304 F304
Gland Nut 2H A194-2H 2H 2H 8(M) 8(M) 8M
Yoke nut: 410Locks the nut: 35
Nameplate: AL
Handwheel: A97
Main External and Connecting Dimensions & Weight
Class 800 Bolt valve cover, outside screw stem & yoke (OS&Y) Design: BS5352
R.P 1/2 3/4 1 11/4 11/2 2 21/2
F.P 1/4 3/8 1/2 3/4 1 11/4 11/2 2
L 98 98 98 111 140 140 155 170
W 100 100 100 125 160 160 180 200
H 180 180 180 188 280 280 295 350
d 7 9 13 17.5 23 30 35 46
Weight (kg) 2.6 2.6 3.8 4.6 9.3 9.3 14 19.6
Class 800 Weld joint valve cover, outside screw stem & yoke (OS&Y) Design: BS5352
R.P 1/2 3/4 1 11/4 11/2 2 21/2
F.P 1/4 3/8 1/2 3/4 1 11/4 11/2 2
L 79 79 92 100 140 140 155 170
W 100 100 100 125 160 160 180 200
H 198 198 198 207 180 280 295 350
d 7 9 13 17.5 23 30 35 46
Weight (kg) 1.8 1.8 2.0 3.5 8.0 8.0 12 16
Class 900~1500 Bolted valve cover, outside screw stem & yoke (OS&Y) Design: BS5352
F.P 3/8 1/2 3/4 1 11/4 11/2 2
L 98 111 111 140 140 155 170
W 100 125 125 160 160 180 200
H 175 175 215 216 254 305 350
d 9 12 15 20 28 32 40
Weight (kg) 2.6 4.6 4.6 9.3 9.3 14 19.6
Class 900~1500, Weld joint valve cover, outside screw stem & yoke (OS&Y) Design: BS5352
F.P 3/8 1/2 3/4 1 11/4 11/2 2
L 92 100 100 140 140 155 170
W 100 125 125 160 160 180 200
H 175 207 207 280 280 295 350
d 9 12 15 20 28 32 40
Weight (kg) 1.8 3.5 3.5 8 8.0 12 16
Class 2500 Bolted valve cover, Full port, outside screw stem & yoke (OS&Y) Design: ASME B16.34
F.P 3/8 1/2 3/4 1 11/4 11/2 2
L 186 186 186 186 232 232 310
W 200 200 200 200 280 280 300
H 329 329 329 329 350 350 383
d 9 11 14 19 25 28 35
Weight (kg)12.3 12.3 11.6 10.8 28.0 26.4 43.8
Class 2500, Pressure seal bonnet, Reduced port, outside screw stem & yoke (OS&Y) Design: ASME B16.34
F.P 3/8 1/2 3/4 1 11/4 11/2 2
L 186 186 186 186 232 232 310
W 200 200 200 200 280 280 300
H 333 333 333 333 406 406 383
d 9 11 14 19 25 28 35
Weight (kg)12.3 12.3 11.6 10.8 28.0 26.4 43.8