Design and Specification
Design: EN13709/EN12516
Face to face: EN558-1/EN12982
Flange: EN1092-1
Bellows : MSS-SP117
BW-ends: EN12627
Marking: EN19
Pressure Test: EN12266-1
CE mark: PED97/23, category 3
Size: DN15-DN400
Material: CS, Alloy steel, forged steel
Pressure rate: PN16-25-40
Temp. range: -10℃ to 400℃
Connections: Flanged, BW ends
Seat: 13Cr, Sterlite
Disc: Shut off or regulation
Pressure- temperature range, material in group 3EO, 5EO, 11E0 and 14E0 acc. to EN 1092-1
Material hues PN RT 100 150 200 250 300 350 400 450 500 520 530
CS 3EO, 1.0619 16 16.0 14.9 13.9 12.4 11.4 10.3 9.6 9.2
CS 3EO, 1.0619 25/40 40.0 37.3 34.7 30.2 28.4 25.8 24.0 23.1
AS 5EO, 1.7357 25/40 40.0 40.0 40.0 40.0 39.1 36.4 33.8 32.0 30.2 24.4 16.7 13.5
SS 11E0, 1.4404 16 13.5 11.7 10.7 9.7 9.0 8.5 8.0 7.7 7 4 7.1
SS 14E0, 1.4408 16 14.6 12.4 11.2 10.3 9.6 9.0 8.5 8.2 8 7.8 7.7 7,5*
SS 11E0, 1.4404 25/40 33.8 29.3 26.7 24.4 22.6 21.2 20.1 19.2 18.5 17.8
SS 14E0, 1.4408 25/40 36.4 31.1 28.1 25.8 24.0 22.6 21.3 20.4 20.1 19.6 19.2 18,7*
* =550℃
Material specification-DN15-DN150 AS*=Alloy steel
Detail CS 3EO-10℃~400℃ AS* 5EO-10℃~530℃ SS-20℃~ 200℃
Body 1.0619(GS-C25) 1.7357 1.4308 1.4408
Disc C22.8 1.7357 F304 F316
Seat 13Cr Sterlite 17Cr Sterlite 17Cr Sterlite 18Cr Sterlite
Pin F304 F304 F304 F316
Pin X20Cr13 X20Cr13 F304 F316
Gasket SS304+Graphite SS304+Graphite SS304+Graphite SS316+Graphite
Bellows SS304 SS316 SS304 SS316 SS304 SS316 SS316L
Bolt A193 B7 1.7709 A193 B8 A193 B8M
Nut A194 2H 1.7709 A193 8 A193 8M
Bonnet 1.0619(GS-C25) 1.7357 CF8(2C1) CF8M(2C2)
Packing Graphite Graphite Graphite/PTFE Graphite/PTFE
Gland Nut X20Cr13 X20Cr13 F304 F316
Guide C22.8 C22.8 F304 F316
Pin CK25 CK25 F304 F316
Stem nut Cu alloy Cu alloy Cu alloy Cu alloy
Lock nut CK22 CK22 SS304 SS304
Wheel C22.8 C22.8 C22.8 C22.8
Circlip 65Mn 65Mn SS304 SS304
Lubrication gaskets SS304 SS304 SS304 SS304
Material specification-DN200-DN400 AS*=Alloy steel
Detail CS 3EO-10℃~400℃ AS* 5EO-10℃~530℃ SS-20℃~ 200℃
Body 1.0619(GS-C25) 1.7357 CF8 CF8M
Disc 1.0619 1.7357 F304 F316
Seat 13Cr Sterlite 17Cr Sterlite 7Cr Sterlite 18Cr Sterlite
Pin CK25 CK25 F304 F316
Disc screw C22.8 C22.8 F304 F316
Stem X20Cr13 X20Cr13 F304 F316
Bellows SS304 SS316 SS304 SS316 SS304 SS316L SS304 SS316L
Gasket SS304+Graphite SS304+Graphite SS304+Graphite/PTFE SS316+Graphite/PTFE
Bonnet 1.0619(GS-C25) 1.7357 CF8 CF8M
Packing Graphite Graphite Graphite/PTFE Graphite/PTFE
Gland C22.8 C22.8 F304 F316
Pin CK25 CK25 F304 F316
Guide piece C22.8 C22.8 F304 F316
Stem Nut Cu-Alloy Cu-Alloy Cu-Alloy Cu-Alloy
Washer SS304 SS304 SS304 SS316
Clamp spring CK25 CK25 CK25 CK25
Handwheel C22.8 C22.8 C22.8 C22.8
Lock Nut C22.8 C22.8 C22.8 C22.8
Nut A193 B7 1.7709 A193 B8 A193 B8M
Bolt A194 2H 1.7709 A193 8 A193 8M
Nozzle Al-Alloy Al-Alloy Al-Alloy Al-Alloy
Dimension and weight. PN16-PN25/40
Face to face: flanged acc. to EN 558-1 series 1. Flange acc.to EN1092-1, type B1, Face to face: butt welded acc.to EN12982, series 1; butt weld ends acc.to EN12627
PN 16-25/40
DN L D D1 D2 b N-Φd Wt-Fl Ls Wt-BW ΦW Hmax Kv Z=4,4
mm mm mm mm mm mm antxmm Kg mm Kg mm mm m3/h
15 130 95 65 45 16 4x14 4,0 130 3,2 120 180 4,2
20 150 105 75 58 18 4x14 4,8 150 3,4 140 190 7,4
25 160 115 85 68 18 4x14 5,3 160 4,0 140 220 12,0
32 180 140 100 78 18 4x18 6,5 180 5,0 140 220 19,0
40 200 150 110 88 18 4x18 9,0 200 6,5 160 255 30,0
50 230 165 125 102 20 4x18 11,0 230 8,0 160 260 47,0
PN 16
DN L D D1 D2 b N-Φd Wt-Fl Ls Wt-BW ΦW Hmax Kv Z=4,4
65 290 185 145 122 18 8x18 15,0 290 12,8 180 295 77,0
80 310 200 160 138 20 8x18 19,8 310 18,3 200 330 120,0
100 350 220 180 162 20 8x18 33,2 350 29,6 250 350 188,0
125 400 250 210 188 22 8x18 48,6 400 42,3 250 420 288,0
150 480 285 240 218 22 8x22 67,2 480 60,2 350 455 410,0
200 600 340 295 268 24 12x22 121,0 600 110,5 500 550 725,0
250 730 405 355 320 26 12x26 238,0 730 210,7 500 730 1145,0
300 850 460 410 378 28 12x26 369,0 850 312,6 500 800 1635,0
350 980 520 470 438 30 16x26 575,0 980 527,0 600 960 2225,0
400 1100 580 525 490 32 16x30 850,0 1100 817,0 600 1060 2906,0
PN 25/40
DN L D D1 D2 b N-Φd Wt-Fl Ls Wt-BW ΦW Hmax Kv Z=4,4
65 290 185 145 122 22 8x18 16,0 290 13,7 180 295 77,0
80 310 200 160 138 24 8x18 22,0 310 19,5 200 330 120,0
100 350 235 190 162 26 8x22 37,5 350 30,2 250 350 188,0
125 400 270 220 188 26 8x26 55,0 400 52,1 250 420 288,0
150 480 300 250 218 28 8x26 78,0 480 72,2 350 455 410,0
PN 25
DN L D D1 D2 b N-Φd Wt-Fl Ls Wt-BW ΦW Hmax Kv Z=4,4
200 600 360 310 278 30 12x26 132,0 600 120,5 500 550 725,0
250 730 425 370 335 32 12x30 260,0 730 232,0 500 730 1145,0
300 850 485 430 395 34 16x30 388,0 850 332,9 500 800 1635,0
350 980 555 490 450 38 16x33 594,0 980 545,0 600 960 2225,0
400 1100 620 555 505 40 16x36 882,0 1100 914,0 600 1060 2906,0
PN 40
DN L D D1 D2 b N-Φd Wt-Fl Ls Wt-BW ΦW Hmax Kv Z=4,4
200 600 375 320 285 34 12x30 148,0 600 122,5 500 550 725,0
250 730 450 385 345 38 12x33 294,0 730 238,0 500 730 1145,0
300 850 515 450 410 42 16x33 409,0 850 342,0 500 800 1635,0
350 980 580 510 465 46 16x36 690,0 980 623,0 600 960 2225,0
400 1100 660 585 535 50 16x39 920,0 1100 860,0 600 1060 2906,0